GTR2 Race Result Bug championship Series 12

Track Monza GP, 2003
5,783m / Lap
Race Start 2007.11/15 -23:08
Race Leader stealth Ferrari 550 Maranello Convers MenX Team 17:05.228
Qualify Leader hashiken1 Ferrari 550 Maranello Russian Age Racing 1:40.178
Fastest Lap stealth Ferrari 550 Maranello Convers MenX Team 1:40.569

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:40.178 +0.000 100.0%
2 stealth Ferrari 550 Maranello Convers MenX Team 1:40.190 +0.012 100.0%
3 HitM Chevrolet Corvette C5-R GLPK-Carsport 1:40.849 +0.671 100.7%
4 SYORI Ferrari 550 Maranello Larbre Competition 1:40.878 +0.700 100.7%
5 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:40.949 +0.771 100.8%
6 matabay Ferrari 550 Maranello Larbre Competition 1:41.042 +0.864 100.9%
7 TOSHIRO Ferrari 550 Maranello MenX 1:41.150 +0.972 101.0%
8 maxi Ferrari 550 Maranello Solution F 1:41.180 +1.002 101.0%
9 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:41.186 +1.008 101.0%
10 mat Ferrari 550 Maranello Larbre Competition 1:41.406 +1.228 101.2%
11 AKASAKI Lamborghini Murcielago R-GT Reiter Engineering 1:41.686 +1.508 101.5%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:41.852 +1.674 101.7%
13 syutech Ferrari 550 Maranello Russian Age Racing 1:42.055 +1.877 101.9%
14 arubanto Ferrari 575 GTC JMB Racing 1:42.275 +2.097 102.1%
15 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:42.433 +2.255 102.3%
16 cn Lamborghini Murcielago R-GT JLOC 1:42.522 +2.344 102.3%
17 Mart Chevrolet Corvette C5-R PK Carsport 1:42.600 +2.422 102.4%
18 MKIM Ferrari 550 Maranello Larbre Competition 1:42.753 +2.575 102.6%
19 xanavi-yuuki Ferrari 550 Maranello BMS Scuderia Italia 1:44.163 +3.985 104.0%
20 lintin Ferrari 550 Maranello Larbre Competition 1:44.352 +4.174 104.2%
21 myaguchi Lamborghini Murcielago R-GT JLOC 1:45.517 +5.339 105.3%
22 LIMIT+ Saleen S7-R Racing Box 1:45.748 +5.570 105.6%
23 ryunosuke753 Ferrari 550 Maranello Wieth Racing 1:45.862 +5.684 105.7%
24 Bugyoh Porsche 911 GT2 Proton Competition 1:47.993 +7.815 107.8%
25 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:49.525 +9.347 109.3%
26 Beh2007 Porsche 911 GT2 ALDA Competition No time
27 tkh-nuko Chevrolet Corvette C5-R SRT No time
28 KzR Chrysler Viper GTS-R Red Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 stealth Ferrari 550 Maranello 17:05.228 10 - - 1:40.569
2 1 hashiken1 Ferrari 550 Maranello 17:07.259 10 +2.031 +2.031 1:41.127
3 5 Ayabon Ferrari 550 Maranello 17:15.934 10 +10.706 +8.675 1:41.683
4 3 HitM Chevrolet Corvette C5-R 17:20.055 10 +14.827 +4.121 1:42.220
5 10 mat Ferrari 550 Maranello 17:20.173 10 +14.945 +0.118 1:41.865
6 12 yoppe Ferrari 550 Maranello 17:22.339 10 +17.111 +2.166 1:42.048
7 6 matabay Ferrari 550 Maranello 17:25.540 10 +20.312 +3.201 1:41.542
8 13 syutech Ferrari 550 Maranello 17:30.677 10 +25.449 +5.137 1:42.296
9 15 JuN Lamborghini Murcielago R-GT 17:39.623 10 +34.395 +8.946 1:43.192
10 18 MKIM Ferrari 550 Maranello 17:48.770 10 +43.542 +9.147 1:43.387
11 14 arubanto Ferrari 575 GTC 17:49.844 10 +44.616 +1.074 1:43.388
12 9 KOBA Lamborghini Murcielago R-GT 17:58.437 10 +53.209 +8.593 1:42.478
13 17 Mart Chevrolet Corvette C5-R 17:58.499 10 +53.271 +0.062 1:44.485
14 25 dare Chrysler Viper GTS-R 17:59.747 10 +54.519 +1.248 1:44.090
15 16 cn Lamborghini Murcielago R-GT 18:03.749 10 +58.521 +4.002 1:43.483
16 28 KzR Chrysler Viper GTS-R 18:07.702 10 +1:02.474 +3.953 1:44.798
17 11 AKASAKI Lamborghini Murcielago R-GT 18:18.123 10 +1:12.895 +10.421 1:42.166
18 19 xanavi-yuuki Ferrari 550 Maranello 18:29.263 10 +1:24.035 +11.140 1:44.337
19 23 ryunosuke753 Ferrari 550 Maranello 18:29.568 10 +1:24.340 +0.305 1:46.218
20 27 tkh-nuko Chevrolet Corvette C5-R 18:34.362 10 +1:29.134 +4.794 1:45.878
21 24 Bugyoh Porsche 911 GT2 18:45.029 10 +1:39.801 +10.667 1:47.707
22 22 LIMIT+ Saleen S7-R 17:47.666 9 +1Lap +1Lap 1:46.155
23 21 myaguchi Lamborghini Murcielago R-GT 18:17.299 9 +1Lap +29.633 1:45.903
24 26 Beh2007 Porsche 911 GT2 18:25.502 9 +1Lap +8.203 1:48.030
25 20 lintin Ferrari 550 Maranello 17:37.243 8 +2Laps +1Lap 1:45.394
26 7 TOSHIRO Ferrari 550 Maranello Accident 0 +10Laps +8Laps -
27 4 SYORI Ferrari 550 Maranello Suspension 0 +10Laps - -
28 8 maxi Ferrari 550 Maranello Suspension 0 +10Laps - -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 stealth Ferrari 550 Maranello Convers MenX Team 1:40.569 9 +0.000 100.0%
2 hashiken1 Ferrari 550 Maranello Russian Age Racing 1:41.127 10 +0.558 100.6%
3 matabay Ferrari 550 Maranello Larbre Competition 1:41.542 6 +0.973 101.0%
4 Ayabon Ferrari 550 Maranello BMS Scuderia Italia 1:41.683 5 +1.114 101.1%
5 mat Ferrari 550 Maranello Larbre Competition 1:41.865 9 +1.296 101.3%
6 yoppe Ferrari 550 Maranello BMS Scuderia Italia 1:42.048 9 +1.479 101.5%
7 AKASAKI Lamborghini Murcielago R-GT Reiter Engineering 1:42.166 9 +1.597 101.6%
8 HitM Chevrolet Corvette C5-R GLPK-Carsport 1:42.220 9 +1.651 101.6%
9 syutech Ferrari 550 Maranello Russian Age Racing 1:42.296 8 +1.727 101.7%
10 KOBA Lamborghini Murcielago R-GT B-Racing RS Line Team 1:42.478 7 +1.909 101.9%
11 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 1:43.192 8 +2.623 102.6%
12 MKIM Ferrari 550 Maranello Larbre Competition 1:43.387 3 +2.818 102.8%
13 arubanto Ferrari 575 GTC JMB Racing 1:43.388 9 +2.819 102.8%
14 cn Lamborghini Murcielago R-GT JLOC 1:43.483 8 +2.914 102.9%
15 dare Chrysler Viper GTS-R Paul Belmondo Racing 1:44.090 8 +3.521 103.5%
16 xanavi-yuuki Ferrari 550 Maranello BMS Scuderia Italia 1:44.337 4 +3.768 103.7%
17 Mart Chevrolet Corvette C5-R PK Carsport 1:44.485 4 +3.916 103.9%
18 KzR Chrysler Viper GTS-R Red Racing 1:44.798 10 +4.229 104.2%
19 lintin Ferrari 550 Maranello Larbre Competition 1:45.394 7 +4.825 104.8%
20 tkh-nuko Chevrolet Corvette C5-R SRT 1:45.878 9 +5.309 105.3%
21 myaguchi Lamborghini Murcielago R-GT JLOC 1:45.903 6 +5.334 105.3%
22 LIMIT+ Saleen S7-R Racing Box 1:46.155 8 +5.586 105.6%
23 ryunosuke753 Ferrari 550 Maranello Wieth Racing 1:46.218 8 +5.649 105.6%
24 Bugyoh Porsche 911 GT2 Proton Competition 1:47.707 3 +7.138 107.1%
25 Beh2007 Porsche 911 GT2 ALDA Competition 1:48.030 7 +7.461 107.4%
26 TOSHIRO Ferrari 550 Maranello MenX -
27 SYORI Ferrari 550 Maranello Larbre Competition -
28 maxi Ferrari 550 Maranello Solution F -

Lap Time List

Lap stealth hashiken1 Ayabon HitM mat yoppe matabay syutech JuN MKIM arubanto KOBA Mart dare
1 cut  1:43.528 1:45.110 1:45.294 1:46.678 1:48.045 1:52.189 1:49.393 cut  1:58.790 1:48.880 1:47.740 1:56.481 1:54.084
2 1:42.115 1:42.089 1:44.171 1:44.012 1:42.596 1:43.036 1:44.400 1:45.732 1:45.377 1:45.629 1:47.058 1:42.985 1:44.997 1:45.910
3 1:41.880 1:41.591 1:43.965 1:44.038 1:44.617 1:42.996 1:43.449 1:43.915 1:43.488 1:43.387 1:44.191 1:43.755 1:45.512 1:47.012
4 1:42.460 1:43.796 1:42.615 1:42.793 1:42.059 1:44.282 1:42.606 1:46.204 1:45.734 1:44.864 1:54.968 1:44.538 1:44.485 1:45.167
5 1:41.723 1:41.526 1:41.683 1:43.466 1:42.898 1:42.785 1:41.777 1:42.670 1:44.013 1:44.525 1:45.505 1:52.426 1:44.500 1:51.146
6 1:41.322 1:41.727 1:42.079 1:42.458 1:42.964 1:42.061 1:41.542 1:42.571 1:43.847 1:44.537 1:44.630 1:42.549 1:44.587 1:45.738
7 1:41.127 1:41.285 1:41.934 1:42.484 1:42.204 1:42.286 1:43.654 1:42.605 1:43.520 1:44.283 1:43.629 1:42.478 1:47.823 1:44.597
8 1:41.136 1:41.641 1:41.689 1:42.580 1:43.011 1:42.739 1:42.387 1:42.296 1:43.192 1:43.457 1:44.147 2:00.278 1:47.130 1:44.090
9 1:40.569 1:41.434 1:41.870 1:42.220 1:41.865 1:42.048 1:43.258 1:42.751 1:43.323 1:43.860 1:43.388 1:43.738 1:45.427 1:44.859
10 1:41.375 1:41.127 1:42.494 1:42.708 1:42.377 1:42.774 1:41.884 1:43.025 1:44.187 1:45.322 1:43.889 1:49.065 1:47.508 1:45.804
Lap cn KzR AKASAKI xanavi
-yuuki
ryunosuke753 tkh-nuko Bugyoh LIMIT+ myaguchi Beh2007 lintin TOSHIRO SYORI maxi
1 2:04.884 1:56.597 1:48.983 1:59.101 1:59.897 2:04.543 1:55.829 1:59.494 3:15.545 1:54.906 cut 
2 1:45.778 1:49.029 1:46.195 1:45.822 2:02.634 1:48.814 1:50.140 2:52.634 1:53.716 3:21.103 2:27.539
3 1:45.032 1:46.746 1:44.055 1:47.905 1:46.396 1:46.572 1:47.707 1:49.797 1:58.508 1:53.496 2:33.083
4 1:44.929 1:46.064 1:45.290 1:44.337 1:46.643 1:46.374 1:47.872 1:46.761 1:46.448 1:50.727 2:18.224
5 1:46.409 1:46.186 1:42.572 1:58.918 1:46.850 1:46.847 1:47.752 1:46.924 2:01.967 1:48.211 1:56.888
6 1:45.662 1:47.866 1:44.958 1:46.355 cut  1:50.351 2:01.756 1:47.096 1:45.903 1:49.326 1:46.589
7 1:44.488 1:46.775 cut  1:52.793 cut  1:53.349 1:47.960 1:47.533 1:45.921 1:48.030 1:45.394
8 1:43.483 1:46.260 cut  1:49.173 1:46.218 1:49.075 1:54.861 1:46.155 1:48.892 1:49.758 2:47.971
9 1:49.291 1:45.130 1:42.166 1:48.396 1:49.413 1:45.878 1:49.560 2:00.235 1:49.477 1:57.951
10 1:43.867 1:44.798 2:17.558 1:46.274 1:47.006 1:50.788 1:49.118
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph